Cross-Border Commission & Fee Structure
Last updated: October 22, 2026
All fees are deducted from the sale on an itemised statement — no monthly surprises. Current defaults (you can see the exact rules that applied to any sale on its statement):
| Fee | Amount | Applies to |
|---|---|---|
| Elefair marketplace cost | Per your package: Free 12%, Basic 10%, Pro 8% of the sale price (items + shipping) | Every sale |
| Channel cost | eBay 13.25% + $0.30 · Walmart 15% · Elefair app 0% | Only when the sale happened on that channel |
| Fulfilment fee | $3.00 per dropship order placed by Elefair; warehouse pick/pack as agreed | Only when Elefair fulfils |
| Ad cost | Your chosen rate (2–30%) of the item price | Only when a promoted listing produced the sale |
| Payment processing | Included in the marketplace cost | — |
| Package subscription | Free $0 · Basic $19/mo · Pro $49/mo (billed by Stripe) | Optional |
| Currency conversion | 1.5% for non-USD payouts; SWIFT bank fees charged by banks | Payouts only |
| Returns | Fees are refunded to you when the buyer is fully refunded; return shipping per the Returns Policy | — |
Fees may change with 30 days' notice on the Platform. Sales tax collected by Elefair is never part of your fee base.
Last updated October 22, 2026