- (+1) 212 347 0102
- support@elefair.com
- We are the fastest international shipping* Minimum Order $1000
- Our Office Location
- Sign in or Register
-
Currencies
- USD
L/A- en
- Accessories
- Apple
- Camera Accessories
- Desktops
- Laptops
- Drives & Storage
- Memory Card
- Mobile Accessories
- Backpack
- Electronics
- Gaming Mouse Pad
- Gimbal
- Gift Card
- Health & Beauty
- Holiday Shop
- Lense
- Computer Components
- Live Production
- Lighting
- Monitors
- Printer
- Photo & Videography
- Tablets
- Under $10
- Watch
- All collections
- Electronics
- Cameras
- Lense
- Drives & Storage
- Desktop
- Laptop
- Toys & Games
- Lighting
- Sound & Audio
- Under $10
- Health & Beauty
- Gift Card
- Camera Accessories
- Accessories
- All collections
- Home
- All Collections
- elefair
elefair
- Connect via Bluetooth or 2.4 GHz
- Connect via Wired USB
- Hot-Swappable NX Snow Linear Switches
- ROG Omni Receiver
- ROG-Themed Space Bar
- Ergonomic Design
In the Box
- ASUS Republic of Gamers Strix Scope II 96 Wireless Gaming Keyboard (NX Snow Linear Switches)
- Wrist Rest
- 2-in-1 ROG Keycap & Switch Puller
- Wireless Receiver
- USB Extender
- ROG-Themed Spacebar Keycap
- USB Cable
- ROG Sticker
- Limited 1-Year Manufacturer Warranty
Style : 2024 Model
Brand | ASUS |
Model Name | Strix G16 |
Screen Size | 16 Inches |
Color | Eclipse Gray |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Brand | ASUS |
Model Name | Vivobook Go |
Screen Size | 15.6 Inches |
Color | Black |
Hard Disk Size | 128 GB |
CPU Model | Ryzen 3 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 11 Home S |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Ryzen 3 7320U |
Brand | ASUS |
Screen Size | 15.6 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Screen Surface Description | Glossy |
Brand | Audio-Technica |
Color | Black |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Impedance | 36 Ohm |
Brand | Audio-Technica |
Color | Black |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Impedance | 35 Ohm |
Brand | Aveeno |
Item Volume | 532 Milliliters |
Item dimensions L x W x H | 3.4 x 2 x 9.2 inches |
Age Range (Description) | Adult |
Special Feature | Fragrance-Free |
Brand | Aveeno |
Item Volume | 532 Milliliters |
Item dimensions L x W x H | 3.4 x 2 x 9.2 inches |
Age Range (Description) | Adult |
Special Feature | Fragrance-Free |
Brand | OKN |
Hardware Interface | Memory Stick Micro (M2) |
Compatible Devices | Laptop, Desktop |
Product Dimensions | 1.18"L x 0.87"W x 0.8"H |
Data Link Protocol | BT 5.3, 6GHz |
Data Transfer Rate | 5400 Megabits Per Second |
UPC | 650728511977 |
Manufacturer | UFON |
Brand | NICGIGA |
Hardware Interface | Bluetooth 5, 802.11 ac/b/g/n |
Color | multicolor |
Compatible Devices | Laptop |
Product Dimensions | 1.18"L x 0.87"W x 0.08"H |
Data Link Protocol | Bluetooth |
Data Transfer Rate | 6 GHz |
Item Weight | 37 Grams |
UPC | 756166630611 |
Manufacturer | NICGIGA |
- Durable design
- Comfortable fit
- Laptop backpack
- Convenient storage
Special Feature | Portable, Lightweight, Rechargeable |
Color | Black, Regal Blue |
Power Source | Battery Powered |
Light Source Type | LED |
Material | Aluminum, Polycarbonate |
Brand | BEAKEY |
Color | 5pcs multi-colored sponges |
Material | Non-latex material, Cosmetic Sponges |
Item dimensions L x W x H | 1.57 x 6.57 x 8.6 inches |
Skin Type | All |
Brand | Beats |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Sound Isolation |
Brand | Beats |
Ear Placement | On Ear |
Form Factor | On Ear |
Noise Control | Sound Isolation |
Brand | Beats |
Color | White, Red |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Active Noise Cancellation |
Brand | Beats |
Color | Black/Gold |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Active Noise Cancellation |
Brand | Beikell |
Media Type MMC, RS-MMC, micro SDXC, micro SDHC, microSD, SDXC, SDHC, UHS-1, SD Card | |
Connectivity Technology | USB Type C USB Type A, USB Type C, |
Special Feature | Durable, Plug & Play |
Color | Grey |
- GaN Technology
- 1 x USB Type-C 18W Port
- 1 x USB Type-C 50-60W Port
- Up to 68W of Total Charging Power
- Fold-Out 2-Prong AC Plug
- Supports USB Power Delivery
- Intelligent Power Management
- Overcurrent & Overvoltage Protection
- $2500 Connected Equipment Warranty
- 6.6' USB Type-C Cable Included
In the Box
- Belkin Boost Charge 68W Dual USB Type-C GaN Wall Charger with Cable
- USB Type-C Cable (6.6')
- Limited 2-Year Manufacturer Warranty
Color | Black, White,Green.... |
Brand | BGOVERSS |
Material | Plastic |
Power Source | Corded Electric |
Item Depth | 9.9 centimeters |