- (+1) 212 347 0102
- support@elefair.com
- We are the fastest international shipping* Minimum Order $1000
- Our Office Location
- Sign in or Register
-
Currencies
- USD
L/A- en
- Accessories
- Apple
- Camera Accessories
- Desktops
- Laptops
- Drives & Storage
- Memory Card
- Mobile Accessories
- Backpack
- Electronics
- Gaming Mouse Pad
- Gimbal
- Gift Card
- Health & Beauty
- Holiday Shop
- Lense
- Computer Components
- Live Production
- Lighting
- Monitors
- Printer
- Photo & Videography
- Tablets
- Under $10
- Watch
- All collections
- Electronics
- Cameras
- Lense
- Drives & Storage
- Desktop
- Laptop
- Toys & Games
- Lighting
- Sound & Audio
- Under $10
- Health & Beauty
- Gift Card
- Camera Accessories
- Accessories
- All collections
- Home
- All Collections
- Drives & Storage
Drives & Storage
Brand | MOVE SPEED |
Memory Storage Capacity | 1 TB |
Hardware Interface | USB 3.2 Gen 2×2 |
Read Speed | 2070 Megabytes Per Second |
Special Feature : Single USB C Interface - USB 3.2 Gen 2 x2 Type C, Better Heat Dissipation Performance, 2070MB/s Ultimate Read Speed 1800MB/s Write Speed, SSD Level Chip Technology Support 4K ProRes HDR Video Record, Plug and Play USB Port Protection Cover Design, Single USB C Interface - USB 3.2 Gen 2 x2 Type C, Better Heat Dissipation Performance, 2070MB/s Ultimate Read Speed 1800MB/s Write Speed,
Brand | SSK |
Memory Storage Capacity | 2 TB |
Hardware Interface | USB 3.2 Gen 2 |
Special Feature | Portable |
Write Speed | 1000 Megabytes Per Second |
Brand | JUANWE |
Memory Storage Capacity | 32 GB |
Hardware Interface | USB 2.0 |
Special Feature | Portable, Waterproof |
Write Speed | 4.5 Megabytes Per Second |
Brand | Guermok |
Hardware Interface | USB 3.0 |
Video Capture Resolution | 1080p, 4K |
Operating System | Windows |
Recommended Uses For Product | Video Recording |
Brand | ESSAGER |
Hardware Interface | USB Type C, HDMI, |
Special Feature | Play, Plug |
Compatible Devices | Tablets, Laptops, Card Readers |
Total USB Ports | 5 |
Brand | Aiibe |
Memory Storage Capacity | 32 GB |
Hardware Interface | USB 3.0, USB 2.0 |
Special Feature | Foldable |
Write Speed | 30 MB per second |
Brand | K&ZZ |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 2.0, USB 1.1 |
Special Feature | Portable |
Connectivity Technology | USB |
Top of Form
Style: USB 3.0
Bottom of Form
Brand | GARMESE |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB |
Special Feature | Wearout Proof, Drop Proof |
Write Speed | 25 MB/s |
Brand | BORLTER CLAMP |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 2.0 |
Special Feature | Compact,Portable |
Read Speed | 25 Megabytes Per Second |
Brand | ESSAGER |
Hardware Interface | USB |
Special Feature | Fast Charging |
Compatible Devices | (USB-C Port)Smartphone, Tablet, |
Total USB Ports | 3 |
Brand | acer |
Color | Grey |
Hardware Interface | USB Type C |
Special Feature | Fast Data Transfer, Plug and Play |
Compatible Devices Macbook Pro, Laptops, Projectors, Mouse, Keyboards, Laptops, Hard Disk Drive, Card Readers, Monitors |
Hardware Interface | SATA 6.0 Gb/s, Solid State Drive, PCIE x 4, USB 3.2 Gen 2 |
Brand | SSK |
Color | Space Gray |
Product Dimensions | 4.52"L x 1.55"W x 0.43"H |
Hardware Platform | MacOs, LINUX/Android, Windows |
Brand | Amazon Basics |
Flash Memory Type | Micro SDXC |
Memory Storage Capacity | 512 GB |
Color | Black |
Read Speed | 100 Megabytes Per Second |
Brand | Amazon Basics |
Memory Storage Capacity | 128 GB |
Hardware Interface | USB |
Special Feature | Lightweight |
Read Speed | 130 Megabytes Per Second |
32 GB (5 PACK)
Brand | TEAMGROUP |
Memory Storage Capacity | 32 GB |
Hardware Interface | USB 3.0 |
Special Feature | Dust Proof |
Read Speed | 75 Megabytes Per Second |
Style: Cam Link 4K
Brand | Elgato |
Hardware Interface | USB 3.0 |
Video Capture Resolution | 4K |
Operating System | Mac |
Special Feature Ultra-low-latency technology, Direct hard drive recording |
Digital Storage Capacity | 128 GB |
Hard Disk Interface | USB 1.1 |
Connectivity Technology | USB |
Brand | ADATA |
Special Feature | Portable |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop |
Installation Type | Plug In |
Color | Black |
Digital Storage Capacity | 2 TB |
Hard Disk Interface | USB 3.0 |
Connectivity Technology | USB |
Brand | BUFFALO |
Special Feature Best value SSD for storage and gaming, Fast speeds and multitasking, compact, durable, reliable | |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Gaming Console, Desktop |
Installation Type | External Hard Drive |
Color | Black |
Brand | SSK |
Memory Storage Capacity | 512 GB |
Hardware Interface | USB 3.2 Gen 2 |
Special Feature | Lightweight, Shockproof |
Write Speed | 500 MB per second |
Brand | HP |
Memory Storage Capacity | 32 GB |
Hardware Interface | USB |
Special Feature | Lightweight |
Connectivity Technology | USB |